ZEROTWIST®
Vetrotex ZeroTwist® splice free single end roving is made of strands without twist and is sustainable for use in various textile technologies.
Key properties of the Vetrotex ZeroTwist® single end roving are:
- Splice free single end roving, free of catenary with strand integrity given by the size.
- Good warping and weaving properties in both warp (machine) and fill (crosswise) direction even with leno woven fabrics.
- Easy to impregnate due to the lack of twist.
- TD22C has excellent compatibility with epoxy, polyester, vinyl ester and phenolic resins.
- Very good surface coverage due to flat strand shape.
Product Range
Zerotwist Product range
| Strand type S/I units (tex) | Strand type Inch –pound units | Size system | Weight (kg) | Weight (lbs) | Loss on ignition (%) | Tensile strength (N) | Package type |
|---|---|---|---|---|---|---|---|
| EC9 68 | ECG 75 | TD22C | 10,0 | 22.05 | 0,70 | 45 | 1 |
| EC9 68 | ECG 75 | TP10C | 10,0 | 22,05 | 0,45 | 40 | 1 |
| EC9 68 | ECG 75 | TP20C | 10,0 | 22,05 | 0,45 | 30 | 1 |
| EC13 136 | ECK 37 | TD22C | 10,0 | 22.05 | 0,60 | 75 | 1 |
| EC16 200 | ECM 25 | TD22C | 10,0 | 22.05 | 0,55 | 95 | 1 |
Packaging Information
Packaging details
| Packaging type | Approx. dimensions W × L × H | Levels per pallet | Packages per level | Packages per pallet | Weight per package | Net weight |
|---|---|---|---|---|---|---|
| 1 | 1300 × 1000 × 1250 mm | 8 | 11 | 88 | 10,0 kg | 880 kg |
| 51.18 × 39.37 × 49.21 inch | 22,05 lbs | 1940 lbs | ||||
| 2 | 1150 × 1150 × 1500 mm | 5 | 16 | 80 | 12,0 kg | 960 kg |
| 45.28 × 45.28 × 59.06 inch | 26,46 lbs | 2116 lbs | ||||
| 3 | 1300 × 1000 × 1300 mm | 4 | 12 | 48 | 20,0 kg | 960 kg |
| 51.18 × 39.37 × 51.18 inch | 44,09 lbs | 2116 Ibs | ||||
| 4 | 1150 × 1150 × 1200 mm | 4 | 16 | 64 | 12,0 kg | 768 kg |
| 45.28 × 45.28 × 47.24 inch | 26,46 lbs | 1693 lbs |
Dimensions
Zerotwist Dimensions
| Packaging type | Height | Ext. diameter | Int.diameter |
|---|---|---|---|
| 1 | 125 mm | 325 mm | 207 mm |
| 4.92 inch | 12.8 inch | 8.15 inch | |
| 2 | 258 mm | 278 mm | 203 mm |
| 10.16 inch | 10.95 inch | 7.99 inch | |
| 3 | 258 mm | 310 mm | 203 mm |
| 10.16 inch | 12.20 inch | 7.99 inch |